| KELOMPOK JAVELIN | ||
| PL: ALFIAN CANDRA | CP:085225382904 | |
| NO | NIM | NAMA |
| 1 | 130621616587 | GALUH PRADANA TRESNA P. |
| 2 | 130621616584 | GHANA FIRSTA YOSIKA |
| 3 | 130621607798 | SAHRONI |
| 4 | 130621616580 | SIMON KAMBIA |
| 5 | 130621607728 | FAIZAL ARIF RAHMAN |
| 6 | 130621607790 | FANDY SUHARIANTO |
| 7 | 130621616597 | FAUZI DARMAWAN ALBARU |
| 8 | 130621616594 | ROSIHAN NIKMATILLAH |
| 9 | 130621607746 | SAYYID AGIL RIFQI MUNAWAR |
| 10 | 130621607797 | SHOFFURIJAL AGYANUR |
| 11 | 130612607848 | FITRA MULYA FISCA REIGINA |
| 12 | 130612607839 | INDANA TRI RAHMAWATI |
| 13 | 130611616612 | FANDI AHMAD OKTAWIYANA |
| 14 | 130611611711 | VENI IMAWATI |
| 15 | 130611616642 | TONY AKBAR R |
| 16 | 130611607971 | LOISA ERIN NOVIYANTI |
| 17 | 130611616633 | TEO KLANADEWA |
| 18 | 130611611670 | FAHMI KHOIRRUSYDI |
| 19 | 130611607931 | GEMA EKA PUTRA R |
| 20 | 130611611657 | PUTRI FADILA Y |
| 21 | 130611607937 | SANDHY DWI WICAKSONO |
| 22 | 130611611735 | EVA NOVITASARI |
| 23 | 130631607689 | SINGGIH DANISWARA SAPUTRA |
| 24 | 130631607661 | SILVANA AMINI |
| 25 | 120621434452 | MOCHAMMAD LAZUARDI F. |













0 komentar:
Posting Komentar