| KELOMPOK SPRINT | ||
| PL: INDRA KURNIA | CP:085225382904 | |
| NO | NIM | NAMA |
| 1 | 130621616590 | YUSUF FAKHRUL ARIFIN |
| 2 | 130621616592 | GILANG MUTAN ANODYA |
| 3 | 130621616596 | HADI PURNOMO |
| 4 | 130621607768 | IKHSAN RAMADHANI P |
| 5 | 130621607775 | JAYA SUPRAPTO |
| 6 | 130612607855 | YULINDA NUR MAULIDYA |
| 7 | 130612607881 | GEBBY DWI PUSPITA R |
| 8 | 130611607960 | FENDY HARYONO |
| 9 | 130611607950 | FERRY YULI RAKHMANTO |
| 10 | 130611607970 | SEPTIYA MAULITA |
| 11 | 130611611736 | TEGAR SATRYA PAMUNGKAS |
| 12 | 130611611708 | GHANU MASKRISNADI |
| 13 | 130611607964 | HARIYATI DWI LILIANI |
| 14 | 130611607944 | HILMI HAMZAH |
| 15 | 130611611730 | MOCHAMAD SALMAN |
| 16 | 130611611702 | MOH JAMIL |
| 17 | 130611607988 | DIVA TRI HASTUNGKARA |
| 18 | 130611611718 | FRISKA PUTRI K D |
| 19 | 130611616613 | JANUAR EFFENDI |
| 20 | 130631616683 | WAHID ALWARJEN |
| 21 | 130631607686 | TIAS NURI ANDAYANI |
| 22 | 130631607644 | WIDYA HERI BAGUS P |
| 23 | 130621616581 | YUDHA PANATTA |
| 24 | 130631616687 | FITA DWI PRATIWI |













0 komentar:
Posting Komentar