| KELOMPOK FOREHAND | ||
| PL: TYASSARI JANJANG | CP:085225382904 | |
| NO | NIM | NAMA |
| 1 | 130621607730 | DORI KURNIAWAN DWILAGA |
| 2 | 130621607764 | REZEIKA HANDY ADRIENUFA |
| 3 | 130621607744 | RENSY DWI ARUMSARI |
| 4 | 130621607799 | FREDIYANTO |
| 5 | 130612607897 | SITI NUR HIDAYANTI |
| 6 | 130612607889 | FARAH NUR AINI |
| 7 | 130612607868 | VICKY ADITYA LESTARI |
| 8 | 130612607838 | HERI SETIAWAN |
| 9 | 130611616616 | ERIX EXSTRADA SETIAWAN |
| 10 | 130611607954 | RATRI RISZA RISKIAH |
| 11 | 130611607992 | GALANG SABDANING GUSTY |
| 12 | 130611611660 | SANDI SAPUTRO |
| 13 | 130611607925 | ROFI'UL ABRORI |
| 14 | 130611611662 | DIMAS TAHER WALEURU |
| 15 | 130611607968 | IRMA YULIA ULFIANA |
| 16 | 130611611704 | IZZA PUSPITA CAHYA N |
| 17 | 130611611691 | TAHYATA INAS SYAH |
| 18 | 130611608000 | DWI KURNIA SHANDY |
| 19 | 130611616608 | SOFI IRFANUL HANDRIAN |
| 20 | 130631607663 | SEPTIANTO ANDIKA P |
| 21 | 130631607634 | GALIH INDRA WASPADA |
| 22 | 130631607669 | YUDHA PANJI TRI ADMAJA |
| 23 | 130631616691 | JAMALIDIN NOVARDIANTO |
| 24 | 130631607608 | ZAQQI GUFRON |
| 25 | 130631607653 | FIRMAN NUR ARDYAN SYAH |













0 komentar:
Posting Komentar